Card data for testing
To test the integration, you can make test payments using test payment data that do not require making real payments.
How to use:
- Decide what is the expected result of the test payment.
- Select the required card details below based on the expected result.
- Enter test card details on our payment page or the one located on your website or mobile app.
To generate our payment page, use the payment link feature within the merchant portal or a hosted API request.
Note: a test project and its authentication data should be used to create a test payment .
Successful payment by card (without binding to a specific country)
Card brand | Card number | Expiration date | CVV/CVC | Peculiarities |
---|---|---|---|---|
Visa | 4242 4242 4242 4242 | Any future date | Any three digits | Successful payment with 3D Secure |
Masterсard | 5454 5454 5454 5454 | Any future date | Any three digits | Successful payment with 3D Secure |
Visa | 4111 1111 1111 1111 | Any future date | Any three digits | Successful payment without 3D Secure |
Masterсard | 5555 5555 5555 4444 | Any future date | Any three digits | Successful payment without 3D Secure |
Discover | 6011 1111 1111 1117 | Any future date | Any three digits | Successful payment when entering OTP code 1234 |
Visa | 4000 0000 0000 0002 | Any future date | Any three digits | Successful payment with delay |
When making a test payment using test card data that requires 3D Secure verification, the payment should be confirmed in the window shown in the image below by clicking the "Confirm" button:
Unsuccessful payment by card (receiving certain errors during payment)
Card brand | Card number | Expiration date | CVV/CVC | Peculiarities |
---|---|---|---|---|
Visa | 4200 0000 0000 0000 | Any future date | Any three digits | Payment rejected (requires 3D Secure) |
Masterсard | 5105 1051 0510 5100 | Any future date | Any three digits | Payment rejected (requires 3D Secure) |
Visa | 4444 3333 2222 1111 | Any future date | Any three digits | Payment rejected (without passing 3D Secure) |
Masterсard | 5100 0000 2000 2000 | Any future date | Any three digits | Payment rejected (without passing 3D Secure) |
Visa | 4000 0000 0000 0044 | Any future date | Any three digits | Payment rejected due to insufficient funds |
Information about certain errors received during payments can be found in the section dedicated to status codes for unsuccessful transactions.